Evaluating step-distilled and CFG-distilled LoRA performance
Test Date: August 20, 2025
Following the successful identification of ConditioningCombine as the optimal conditioning strategy (from previous tests), this battery evaluates distillation LoRAs designed to accelerate generation while maintaining quality.
Test Setup: All tests use the same seed (53), reference images, and prompt as the conditioning tests for direct comparison. The baseline uses ConditioningCombine with CFG=3.5 at 30 steps (our gold standard from previous testing).
LoRAs Tested:
Test | Configuration | Steps | CFG | Subject (1-10) | Quality (1-10) | Speed | Overall |
---|---|---|---|---|---|---|---|
Test 01 | Gold Standard (No LoRA) | 30 | 3.5 | 9 | 8 | 2100s | 8.5 |
Test 02 | Baseline CFG=1.0 | 30 | 1.0 | 5 | 6 | 1050s | 5.5 |
Test 03 | Min CFG=2.0 | 30 | 2.0 | 4 | 7 | 2100s | 5.5 |
Test 04 | LightX2V Standard | 4 | 1.0 | 5 | 4 | 140s | 4.5 |
Test 05 | LightX2V Adaptive | 4 | 1.0 | 5 | 5 | 140s | 5.0 |
Test 06 | CausVid 12 steps | 12 | 2.0 | 8 | 9 | 840s | 8.5 |
Test 07 | CausVid 8 steps | 8 | 2.0 | 7 | 8 | 560s | 7.5 |
Phase 3 Testing (In Progress): Hybrid approaches combining distillation with strategic CFG application. Initial tests include:
The goal is finding the optimal balance between generation speed and quality, targeting a 2-3x speedup while maintaining 80%+ of baseline quality.